FORECAST POSITIONS AND MAX WINDS
INIT 09/1500Z 20.3N 58.2W 100 KT 115 MPH
12H 10/0000Z 21.0N 59.3W 100 KT 115 MPH
24H 10/1200Z 21.7N 60.6W 105 KT 120 MPH
36H 11/0000Z 22.4N 61.9W 110 KT 125 MPH
48H 11/1200Z 22.9N 63.1W 115 KT 130 MPH
60H 12/0000Z 23.3N 64.2W 120 KT 140 MPH
72H 12/1200Z 23.6N 65.3W 120 KT 140 MPH
96H 13/1200Z 24.4N 67.0W 110 KT 125 MPH
120H 14/1200Z 26.8N 67.8W 105 KT 120 MPH
top of page
Search
Recent Posts
See Allbottom of page
Comments