Latest maps and info on 110 mph Hurricane Beryl:
- My Personal Weatherman™
- Jul 4, 2024
- 1 min read
Key Messages:
1. Hurricane-force winds, dangerous storm surge, and heavy rainfall are expected over portions of the Yucatan Peninsula beginning tonight as Beryl approaches that area as a hurricane. Hurricane and Tropical Storm Warnings are in effect for portions of that area.
2. There is an increasing risk of strong winds, storm surge, and heavy rainfall in portions of northeastern Mexico and southern Texas later this weekend. Interests in these areas should closely monitor the progress of Beryl and updates to the forecast.
FORECAST POSITIONS AND MAX WINDS
INIT 04/2100Z 19.5N 84.3W 95 KT 110 MPH
12H 05/0600Z 20.0N 86.6W 85 KT 100 MPH
24H 05/1800Z 20.7N 89.2W 60 KT 70 MPH...INLAND
36H 06/0600Z 21.6N 91.5W 50 KT 60 MPH...OVER WATER
48H 06/1800Z 22.6N 93.5W 55 KT 65 MPH
60H 07/0600Z 23.6N 95.2W 60 KT 70 MPH
72H 07/1800Z 24.5N 96.5W 65 KT 75 MPH
96H 08/1800Z 26.5N 98.5W 45 KT 50 MPH...INLAND
120H 09/1800Z 29.0N 99.5W 25 KT 30 MPH...INLAND




Comments