top of page
Writer's pictureMy Personal Weatherman™

National Weather Service going with 130 degrees in Death Valley on Sunday!!

That would tie the record for the hottest RELIABLY measured temperature on Earth!

1) 54.4° C (130.0°F), 7/09/2021, Furnace Creek (California, U.S.);

2) 54.4° C (129.9°F), 8/16/2020, Furnace Creek (California, U.S.);

3) 54.1° C (129.4°F), 7/10/2021, Furnace Creek (California, U.S.);

4) 54.0° C (129.2°F), 6/30/2013, Furnace Creek (California, U.S.);

5) 54.0° C (129.2°F), 7/21/2016, Mitribah (Kuwait);

6) 53.9° C (129.0°F), 7/17/1998, Furnace Creek (California, U.S.);

7) 53.9° C (129.0°F), 7/19/2005, Furnace Creek (California, U.S.);

8) 53.9° C (129.0°F), 7/06/2007, Furnace Creek (California, U.S.);

9) 53.9° C (129.0°F), 7/22/2016, Basra International Airport (Iraq); and

10) 53.8° C (128.8°F), 7/22/2016, Basra-Hussen (Iraq).



7 views0 comments

Kommentare


bottom of page